| Unit Price | 7,006,250.00 | |
| Less: Rebate | 35,000.00 | |
| | |
| TCP | 6,971,250.00 | |
|
| Reservation Fee (non-refundable) | 25,000.00 | |
|
|
Option 1 |
| TCP | 6,971,250.00 | |
|
| Less: Cash Discount 8% | 557,700.00 | |
| | | |
| | 6,413,550.00 | |
| Less: Reservation Fee | 25,000.00 | |
| | | |
| Cash Payment | 6,388,550.00 | |
| within 30 days from reservation date | | |
|
Option 2 |
| TCP | 6,971,250.00 | |
|
| 50% of TCP | 3,485,625.00 | |
| Less: Discount on DP 10% | 348,562.50 | |
| Less: Reservation Fee | 25,000.00 | |
| | | |
| OUTRIGHT DOWN PAYMENT within 30 days | 3,112,062.50 | |
|
| 20% of TCP | 1,394,250.00 | |
| Payable in 60 months WITHOUT INTEREST | 23,237.50 | |
|
| 30% TURNOVER BALANCE | 2,091,375.00 | |
|
Option 3 |
| TCP | 6,971,250.00 | |
|
| 30% of TCP | 2,091,375.00 | |
| Less: Discount on DP 8% | 167,310.00 | |
| Less: Reservation Fee | 25,000.00 | |
| | | |
| OUTRIGHT DOWN PAYMENT within 30 days | 1,899,065.00 | |
|
| 40% of TCP | 2,788,500.00 | |
| Payable in 60 months WITHOUT INTEREST | 46,475.00 | |
|
| 30% TURNOVER BALANCE | 2,091,375.00 | |
|
Option 4 |
| TCP | 6,971,250.00 | |
|
| 20% of TCP | 1,394,250.00 | |
| Less: Discount on DP 5% | 69,712.50 | |
| Less: Reservation Fee | 25,000.00 | |
| | | |
| OUTRIGHT DOWN PAYMENT within 30 days | 1,299,537.50 | |
|
| 50% of TCP | 3,485,625.00 | |
| Payable in 60 months WITHOUT INTEREST | 58,093.75 | |
|
| 30% TURNOVER BALANCE | 2,091,375.00 | |
|
Option 5 |
| TCP | 6,971,250.00 | |
|
| 10% of TCP | 697,125.00 | |
| Less: Discount on DP 2.5% | 17,428.12 | |
| Less: Reservation Fee | 25,000.00 | |
| | | |
| OUTRIGHT DOWN PAYMENT within 30 days | 654,696.88 | |
|
| 65% of TCP | 4,531,312.50 | |
| Payable in 60 months WITHOUT INTEREST | 75,521.88 | |
|
| 25% TURNOVER BALANCE | 1,742,812.50 | |
|
Option 6 |
| TCP | 6,971,250.00 | |
|
| 12% of TCP | 836,550.00 | |
| Less: Reservation Fee | 25,000.00 | |
| | | |
| | 811,550.00 | |
| Monthly Amortization for Month 1 to 12 | 67,629.17 | |
|
| 18% M.A. Month 13 - 24 1,254,825.00 | 104,568.75 | |
| 25% M.A. Month 25 - 36 1,742,812.50 | 145,234.38 | |
|
| 30% M.A. Month 37 - 48 2,091,375.00 | 174,281.25 | |
| 15% TURNOVER BALANCE | 1,045,687.50 | |
|
Option 7 - WITHOUT DOWN PAYMENT |
| TCP | 6,971,250.00 | |
|
| 50% of TCP | 3,485,625.00 | |
| Less: Reservation Fee | 25,000.00 | |
| | | |
| | 3,460,625.00 | |
| Monthly Amortization for Month 1 to 60 | 57,677.08 | |
|
| 50% TURNOVER BALANCE | 3,485,625.00 | |
| | | |
| | | |
| | | |
| | | |
|
Option 8 - WITHOUT DOWN PAYMENT |
| TCP | 6,971,250.00 | |
|
| 60% of TCP | 4,182,750.00 | |
| Less: Reservation Fee | 25,000.00 | |
| | | |
| | 4,157,750.00 | |
| Monthly Amortization for Month 1 to 60 | 69,295.83 | |
|
| 40% TURNOVER BALANCE | 2,788,500.00 | |
| | | |
| | | |
| | | |
| | | |
|
Option 9 - WITHOUT DOWN PAYMENT |
| TCP | 6,971,250.00 | |
|
| 70% of TCP | 4,879,875.00 | |
| Less: Reservation Fee | 25,000.00 | |
| | | |
| | 4,854,875.00 | |
| Monthly Amortization for Month 1 to 60 | 80,914.58 | |
|
| 30% TURNOVER BALANCE | 2,091,375.00 | |
| | | |
| | | |
| | | |
| | | |
|
Notes: |
1. | Megaworld Corporation reserves the right to correct any error that may appear on this price list. |
2. | The Reservation Fee (25,000.00) is non-refundable in case of cancellation or withdrawal of the buyer. |
3. | All Checks should be made payable to MEGAWORLD CORPORATION. |
4. | PRICES are subject to change without prior notice. |
5. | REBATE (35,000.00) is given upon issuance of complete post-dated checks (PDCs) within 30 days from reservation date (security check / undertaking). |
|
No comments:
Post a Comment