Unit Price | 2,590,090.00 | |
| Less: Rebate | 35,000.00 | |
|
|
|
| TCP | 2,555,090.00 | |
|
| Reservation Fee (non-refundable) | 25,000.00 | |
|
|
Option 1 |
| TCP | 2,555,090.00 |
|
|
| Less: Cash Discount 8% | 204,407.20 |
|
|
|
|
|
|
| 2,350,682.80 |
|
| Less: Reservation Fee | 25,000.00 |
|
|
|
|
|
| Cash Payment | 2,325,682.80 |
|
| within 30 days from reservation date |
|
|
|
Option 2 |
| TCP | 2,555,090.00 |
|
|
| 50% of TCP | 1,277,545.00 |
|
| Less: Discount on DP 10% | 127,754.50 |
|
| Less: Reservation Fee | 25,000.00 |
|
|
|
|
|
| OUTRIGHT DOWN PAYMENT within 30 days | 1,124,790.50 |
|
|
| 20% of TCP | 511,018.00 |
|
| Payable in 60 months WITHOUT INTEREST | 8,516.97 |
|
|
| 30% TURNOVER BALANCE | 766,527.00 |
|
|
Option 3 |
| TCP | 2,555,090.00 |
|
|
| 30% of TCP | 766,527.00 |
|
| Less: Discount on DP 8% | 61,322.16 |
|
| Less: Reservation Fee | 25,000.00 |
|
|
|
|
|
| OUTRIGHT DOWN PAYMENT within 30 days | 680,204.84 |
|
|
| 40% of TCP | 1,022,036.00 |
|
| Payable in 60 months WITHOUT INTEREST | 17,033.93 |
|
|
| 30% TURNOVER BALANCE | 766,527.00 |
|
|
Option 4 |
| TCP | 2,555,090.00 |
|
|
| 20% of TCP | 511,018.00 |
|
| Less: Discount on DP 5% | 25,550.90 |
|
| Less: Reservation Fee | 25,000.00 |
|
|
|
|
|
| OUTRIGHT DOWN PAYMENT within 30 days | 460,467.10 |
|
|
| 50% of TCP | 1,277,545.00 |
|
| Payable in 60 months WITHOUT INTEREST | 21,292.42 |
|
|
| 30% TURNOVER BALANCE | 766,527.00 |
|
|
Option 5 |
| TCP | 2,555,090.00 |
|
|
| 10% of TCP | 255,509.00 |
|
| Less: Discount on DP 2.5% | 6,387.72 |
|
| Less: Reservation Fee | 25,000.00 |
|
|
|
|
|
| OUTRIGHT DOWN PAYMENT within 30 days | 224,121.28 |
|
|
| 65% of TCP | 1,660,808.50 |
|
| Payable in 60 months WITHOUT INTEREST | 27,680.14 |
|
|
| 25% TURNOVER BALANCE | 638,772.50 |
|
|
Option 6 |
| TCP | 2,555,090.00 |
|
|
| 12% of TCP | 306,610.80 |
|
| Less: Reservation Fee | 25,000.00 |
|
|
|
|
|
|
| 281,610.80 |
|
| Monthly Amortization for Month 1 to 12 | 23,467.57 |
|
|
| 18% M.A. Month 13 - 24 459,916.20 | 38,326.35 |
|
| 25% M.A. Month 25 - 36 638,772.50 | 53,231.04 |
|
|
| 30% M.A. Month 37 - 48 766,527.00 | 63,877.25 |
|
| 15% TURNOVER BALANCE | 383,263.50 |
|
|
Option 7 - WITHOUT DOWN PAYMENT |
| TCP | 2,555,090.00 |
|
|
| 50% of TCP | 1,277,545.00 |
|
| Less: Reservation Fee | 25,000.00 |
|
|
|
|
|
|
| 1,252,545.00 |
|
| Monthly Amortization for Month 1 to 60 | 20,875.75 |
|
|
| 50% TURNOVER BALANCE | 1,277,545.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Option 8 - WITHOUT DOWN PAYMENT |
| TCP | 2,555,090.00 |
|
|
| 60% of TCP | 1,533,054.00 |
|
| Less: Reservation Fee | 25,000.00 |
|
|
|
|
|
|
| 1,508,054.00 |
|
| Monthly Amortization for Month 1 to 60 | 25,134.23 |
|
|
| 40% TURNOVER BALANCE | 1,022,036.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Option 9 - WITHOUT DOWN PAYMENT |
| TCP | 2,555,090.00 |
|
|
| 70% of TCP | 1,788,563.00 |
|
| Less: Reservation Fee | 25,000.00 |
|
|
|
|
|
|
| 1,763,563.00 |
|
| Monthly Amortization for Month 1 to 60 | 29,392.72 |
|
|
| 30% TURNOVER BALANCE | 766,527.00 |
|
|
|
|
No comments:
Post a Comment